Weather
Weather | Sunday 20 May 2012 Min. 14C° Max.21forecasts ›
Callback

Weather

Today, sunday 20 May 2012

Hour Weather Temperature Wind Humidity Visibility Heat index
02:00 11 C° SSW 0.6 m/s 87% 49358.00 11 C°
05:00 10 C° 0 m/s 92% 636.00 10 C°
08:00 14 C° N 0.6 m/s 81% 80001.00 14 C°
11:00 19 C° ESE 0.6 m/s 55% 80001.00 19 C°
14:00 21 C° SE 1.6 m/s 52% 80002.00 21 C°
17:00 21 C° SSE 2.4 m/s 51% 80001.00 21 C°
20:00 19 C° SSE 2.6 m/s 70% 80001.00 19 C°
23:00 16 C° S 1.6 m/s 91% 22301.00 16 C°
Next days Weather Temperature Wind Probability of rain
21/05/2012 Min. 14 Max.18 ESE 4.1 m/s 90%
22/05/2012 Min. 12 Max.20 SSW 2.2 m/s 70%
23/05/2012 Min. 15 Max.20 S 0.5 m/s 70%
24/05/2012 Min. 14 Max.28 NW 1.1 m/s 10%
25/05/2012 Min. 17 Max.26 ENE 2.7 m/s 70%
Calculate quote
Price list ›Request Info ›
Sport Center
+ all activities
Reviews read all ›
Newsletter Sign up for our newsletter and you will be informed about ours latest news and offers.